.1 | Unix Unformatted Manual Page |
.10 | IBM Voice Type Languages Scripts Data |
.100 | Toyota Embroidery Format |
.101 | Omnipage Ocr |
.102 | Omnipage Ocr |
.103 | Omnipage Ocr |
.104 | Omnipage Ocr |
.105 | Winfunktion Mathematic V8.0 Julia Fractal |
.106 | Winfunktion Mathematic V8.0 Julia Fractal |
.107 | FreeBSD |
.108 | FreeBSD |
.109 | Winfunktion Mathematik V8.0 Julia Fractal |
.10nv | Cygwin Terminfo |
.10o | Toyota Embroidery Format |
.10rv | Cygwin Terminfo |
.11 | IBM Voice Type Languages Scripts Data |
.110 | Omnipage Ocr |
.111 | Winfunktion Mathematic V8.0 Julia Fractal |
.112 | Winfunktion Mathematik V8.0 Julia Fractal |
.113 | Winfunktion Mathematik V8.0 Julia Fractal Format |
.114 | Winfunktion Mathematik V8.0 Julia Fractal |
.115 | Winfunktion Mathematik V8.0 Julia Fractal |
.116 | Winfunktion Mathematik V8.0 Julia Fractal |
.117 | Winfunktion Mathematic V8.0 Julia Fractal |
.118 | Winfunktion Mathematik V8.0 Julia Fractal |
.119 | Winfunktion Mathematik V8.0 Julia Fractal |
.12 | IBM Voice Type Languages Scripts Data |
.120 | Winfunktion Mathematic V8.0 Julia Fractal |
.121 | Winfunktion Mathematic V8.0 Julia Fractal |
.122 | Winfunktion Mathematic V8.0 Julia Fractal |
.123 | Lotus 1-2-3 Spreadsheet Format |
.123c | Autodesk 123D CAD Drawing Format |
.123d | Autodesk 123D Drawing |
.123dx | Autodesk 123D Design Model Format |
.124 | Winfunktion Mathematik V8.0 Julia Fractal |
.125 | Winfunktion Mathematic V8.0 Julia Fractal |
.126 | Winfunktion Mathematik V8.0 Julia Fractal |
.127 | Winfunktion Mathematik V8.0 Julia Fractal |
.128 | Omnipage Ocr |
.129 | Winfunktion Mathematik V8.0 Julia Fractal |
.12a | Microsoft Windows |
.12da | 2d Ascii |
.12m | Lotus Smartmaster |
.12u | Adobe PageMaker Font |
.13 | IBM Voice Type Languages Scripts Data |
.130 | Winfunktion Mathematik V8.0 Julia Fractal |
.131 | Winfunktion Mathematik V8.0 Julia Fractal |
.132 | Winfunktion Mathematik V8.0 Julia Fractal |
.133 | Winfunktion Mathematik V8.0 Julia Fractal |
.134 | Winfunktion Mathematik V8.0 Julia Fractal |
.135 | Winfunktion Mathematik V8.0 Julia Fractal |
.136 | Winfunktion Mathematik V8.0 Julia Fractal |
.137 | Winfunktion Mathematik V8.0 Julia Fractal |
.138 | Winfunktion Mathematik V8.0 Julia Fractal |
.139 | Winfunktion Mathematic V8.0 Julia Fractal |
.13t | Intuit Profile Premier |
.14 | IBM Voice Type Languages Scripts Data |
.140 | Winfunktion Mathematik V8.0 Julia Fractal |
.141 | Winfunktion Mathematik V8.0 Julia Fractal |
.142 | Winfunktion Mathematik V8.0 Julia Fractal |
.143 | Winfunktion Mathematic V8.0 Julia Fractal |
.144 | Winfunktion Mathematik V8.0 Julia Fractal |
.145 | Winfunktion Mathematik V8.0 Julia Fractal |
.146 | Winfunktion Mathematik V8.0 Julia Fractal |
.147 | Winfunktion Mathematik V8.0 Julia Fractal |
.148 | Winfunktion Mathematik V8.0 Julia Fractal |
.149 | Winfunktion Mathematik V8.0 Julia Fractal |
.15 | IBM Voice Type Languages Scripts Data |
.150 | Winfunktion Mathematik V8.0 Julia Fractal |
.151 | Winfunktion Mathematik V8.0 Julia Fractal |
.152 | Winfunktion Mathematik V8.0 Julia Fractal |
.153 | Winfunktion Mathematik V8.0 Julia Fractal |
.154 | Winfunktion Mathematik V8.0 Julia Fractal |
.155 | Winfunktion Mathematic V8.0 Julia Fractal |
.156 | Winfunktion Mathematik V8.0 Julia Fractal |
.157 | Winfunktion Mathematik V8.0 Julia Fractal |
.158 | Winfunktion Mathematik V8.0 Julia Fractal |
.159 | Winfunktion Mathematik V8.0 Julia Fractal |
.15u | Adobe PageMaker Printer Font |
.16 | ISOLINUX Splash Screen Graphic (LSS16) |
.160 | Omnipage Ocr |
.161 | Winfunktion Mathematik V8.0 Julia Fractal |
.162 | Winfunktion Mathematik V8.0 Julia Fractal |
.163 | Winfunktion Mathematik V8.0 Julia Fractal |
.164 | Winfunktion Mathematik V8.0 Julia Fractal |
.165 | Winfunktion Mathematik V8.0 Julia Fractal |
.166 | Winfunktion Mathematik V8.0 Julia Fractal |
.167 | Winfunktion Mathematik V8.0 Julia Fractal |
.168 | Winfunktion Mathematik V8.0 Julia Fractal |
.169 | Winfunktion Mathematik V8.0 Julia Fractal |
.17 | IBM Voice Type Languages Scripts Data |
.170 | Winfunktion Mathematik V8.0 Julia Fractal |
.171 | Winfunktion Mathematik V8.0 Julia Fractal |
.172 | Winfunktion Mathematik V8.0 Julia Fractal |
.173 | Winfunktion Mathematik V8.0 Julia Fractal |
.174 | Winfunktion Mathematik V8.0 Julia Fractal |
.176 | Winfunktion Mathematik V8.0 Julia Fractal |
.178 | Winfunktion Mathematic V8.0 Julia Fractal |
.179 | Winfunktion Mathematik V8.0 Julia Fractal |
.18 | IBM Voice Type Languages Scripts Data |
.180 | Winfunktion Mathematik V8.0 Julia Fractal |
.181 | Winfunktion Mathematik V8.0 Julia Fractal |
.182 | Winfunktion Mathematik V8.0 Julia Fractal |
.183 | Winfunktion Mathematik V8.0 Julia Fractal |
.184 | Winfunktion Mathematik V8.0 Julia Fractal |
.185 | Winfunktion Mathematik V8.0 Julia Fractal |
.186 | Winfunktion Mathematik V8.0 Julia Fractal |
.187 | Winfunktion Mathematik V8.0 Julia Fractal |
.188 | Winfunktion Mathematic V8.0 Julia Fractal |
.189 | Winfunktion Mathematik V8.0 Julia Fractal |
.19 | IBM Voice Type Languages Scripts Data |
.190 | Winfunktion Mathematic V8.0 Julia Fractal |
.191 | Winfunktion Mathematik V8.0 Julia Fractal |
.192 | Winfunktion Mathematik V8.0 Julia Fractal |
.193 | Winfunktion Mathematik V8.0 Julia Fractal |
.194 | Winfunktion Mathematik V8.0 Julia Fractal |
.195 | Winfunktion Mathematik V8.0 Julia Fractal |
.196 | Winfunktion Mathematik V8.0 Julia Fractal |
.197 | Winfunktion Mathematik V8.0 Julia Fractal |
.198 | Winfunktion Mathematic V8.0 Julia Fractal |
.199 | Winfunktion Mathematik V8.0 Julia Fractal |
.1m | Cygwin Main |
.1pa | QuickBooks Form |
.1pe | TurboTax Tax Forms Format |
.1ph | TurboTax Format |
.1sp | Microsoft OneNote Mobile Document |
.1st | Visual FoxPro Documenting Wizard List |
.1t | Fortran |
.2 | IBM Embedded ViaVoice Voice Type Languages Scripts Data |
.20 | Salt Lake City Game Music |
.200 | Winfunktion Mathematic V8.0 Julia Fractal |
.201 | StarMoney Agent Rollback |
.202 | Winfunktion Mathematik V8.0 Julia Fractal |
.203 | Winfunktion Mathematik V8.0 Julia Fractal |
.204 | Winfunktion Mathematik V8.0 Julia Fractal |
.205 | Winfunktion Mathematik V8.0 Julia Fractal |
.206 | Winfunktion Mathematik V8.0 Julia Fractal |
.207 | Winfunktion Mathematik V8.0 Julia Fractal |
.208 | Winfunktion Mathematik V8.0 Julia Fractal |
.209 | Winfunktion Mathematik V8.0 Julia Fractal |
.21 | Salt Lake City Game Music |
.210 | StarMoney Bpd Hbcioffl 280 |
.211 | Winfunktion Mathematik V8.0 Julia Fractal |
.214 | Winfunktion Mathematik V8.0 Julia Fractal |
.215 | Winfunktion Mathematik V8.0 Julia Fractal |
.216 | Winfunktion Mathematik V8.0 Julia Fractal |
.217 | Winfunktion Mathematik V8.0 Julia Fractal |
.218 | Winfunktion Mathematik V8.0 Julia Fractal |
.219 | Winfunktion Mathematic V8.0 Julia Fractal |
.21w | Snood Preferences |
.22 | Salt Lake Winter Olympics 2002 Game Music |
.220 | Winfunktion Mathematik V8.0 Julia Fractal |
.221 | Winfunktion Mathematik V8.0 Julia Fractal |
.222 | Winfunktion Mathematic V8.0 Julia Fractal |
.223 | Winfunktion Mathematik V8.0 Julia Fractal |
.224 | Winfunktion Mathematik V8.0 Julia Fractal |
.225 | Winfunktion Mathematik V8.0 Julia Fractal |
.226 | Winfunktion Mathematik V8.0 Julia Fractal |
.227 | Winfunktion Mathematik V8.0 Julia Fractal |
.228 | Winfunktion Mathematik V8.0 Julia Fractal |
.229 | Winfunktion Mathematik V8.0 Julia Fractal |
.230 | Winfunktion Mathematik V8.0 Julia Fractal |
.231 | Winfunktion Mathematik V8.0 Julia Fractal |
.232 | Microsoft Office Install |
.233 | Winfunktion Mathematik V8.0 Julia Fractal |
.234 | Winfunktion Mathematic V8.0 Julia Fractal |
.235 | Winfunktion Mathematic V8.0 Julia Fractal |
.236 | Winfunktion Mathematik V8.0 Julia Fractal |
.237 | Winfunktion Mathematic V8.0 Julia Fractal |
.238 | Winfunktion Mathematik V8.0 Julia Fractal |
.239 | Winfunktion Mathematik V8.0 Julia Fractal |
.25 | Saltlake City Game Music |
.256 | Descent 2 Colour Palette Format |
.25nv | Cygwin Terminfo |
.25rv | Cygwin Terminfo |
.261 | H.261 Encoded Video |
.264 | H.264/MPEG-4 AVC Video Format |
.28 | Salt Lake Winter Olympics 2002 Music Game |
.286 | Microsoft Windows Virtual Device Driver |
.2bp | Pocket PC Bitmap Format |
.2c | FreeBSD |
.2cd | DoubleCAD CAD |
.2clk | Frontier Script Format |
.2d | VersaCAD 2D Drawing Format |
.2da | BioWare Aurora Engine 2-dimensional Array |
.2dk | OS/2 Saved SKF Format |
.2dl | ArchiCAD 2D Lines Data |
.2ds | Unreal Tournament 2D Shape |
.2fs | Puppy Linux Snapshot Format |
.2gr | Windows VGA Graphic Drivers |
.2img | XGS Apple IIGS Emulator Disk Image Format |
.2mg | XGS Apple IIGS Emulator Disk Image Format |
.2sf | Nintendo DS Sound Format |
.2sflib | Nintendo DS Audio Library |
.3 | IBM Embedded ViaVoice Voice Type Languages Scripts Data |
.301 | Brooktrout 301 Image |
.32 | Raw Yamaha DX7 32 Voice Data |
.320 | Scream Tracker 32 |
.323 | H.323 Internet Telephony Format |
.32s | Win32s |
.32x | Sega GENESIS ROM Image Format |
.34 | Salt Lake Winter Olympics 2002 Audio Game |
.340 | Chromelion Demo Data Format |
.36 | Salt Lake City Game Music |
.360 | 360desktop Panorama Format |
.37 | Salt Lake Winter Olympics 2002 Audio Game |
.386 | Windows Virtual Device Driver |
.3b | 3D Coat |
.3d | 3D Drawing CAD Format |
.3d0 | Grand Prix Legends Track |
.3d2 | Atari Stereo CAD-3D 2.0 Objects Graphics Format |
.3d4 | Atari Stereo CAD-3D Objects Graphics Format |
.3d6 | Acorn RISC OS StrongHelp |
.3da | 3D Assembly Format |
.3db | 3DMark Database |
.3dc | IGO 3D Building Data Format |
.3dd | ArcGlobe Document Format |
.3de | DeskArtes 3D |
.3df | Quickdraw 3D Format |
.3dfbat | 3DField Command |
.3dg | 3D Grapher Plot Description |
.3di | Delta Force Object Collection |
.3dk | IBM OS/2 Floppy Disk Image |
.3dl | LightConverse 3D Model Format |
.3dm | 3DML Data Format |
.3dmap | CATIA 3dmap |
.3dmbak | Rhino 3D Model Backup |
.3dmf | Mac OS Quickdraw 3D Metafile |
.3dmk | 123D Project Format |
.3dmlw | 3DMLW |
.3do | Total Annihilation Object |
.3doku | 3Doku Game |
.3don | Scrutinize 3D Mesh Format |
.3dp | 3DMark03 Pro Benchmark Format |
.3dps | 3D EBook Shot Animation |
.3dr | 3DMark Result |
.3ds | 3D Studio MAX Graphics Format |
.3dt | 3D Topicscape Meta-data Format |
.3dv | 3D VRML World Format |
.3dw | 3D World Studio 3D Project Format |
.3dx | Rhino 3D Graphic |
.3dxmj | 3D-XplorMath-J Visualization |
.3dxml | Dassault Systems Universal 3D XML Format |
.3dz | Easy 3D Creator Project Format |
.3fr | Hasselblad 3F RAW Image |
.3fs | Puppy Linux Save State Format |
.3fx | Corel Chart 3D Effect |
.3g2 | 3GPP2 Multimedia Format |
.3ga | Audio File For Wireless Networks |
.3gn | Imaging Fax Image |
.3gp | Multimedia Files For Wireless Networks |
.3gp2 | 3GPP2 Multimedia Format |
.3gpp | 3GPP Third Generation Partnership Project Movie |
.3gpp2 | Multimedia Files For Wireless Networks |
.3gp_128x96 | 3GP Video |
.3h | 3B2 Tag Header |
.3in | MSN Setup Information |
.3me | TurboTax Form Format |
.3mm | Microsoft 3D Movie Maker Video Format |
.3p2 | 3GPP Multimedia File Format |
.3pe | TurboTax Form Format |
.3pi | 3rd PlanIt |
.3pm.8 | Apple MAC OS X |
.3pr | Hasselblad Camera RAW |
.3rf | Advent 3B2 Extensions Script Cross Reference |
.3tf | Crystal Reports |
.3th | Microsoft 3D Movie Maker Thumbnail Data |
.3ws | CityEngine Web Scene |
.3x | Cygwin Main |
.3~6 | Windows 3.xx System |
.4 | IBM Embedded ViaVoice Voice Type Languages Scripts Data |
.404 | Muon DS404 Bank |
.411 | Sony Mavica Digital Photo Format |
.42 | Salt Lake Winter Olympics 2002 Game Audio |
.42m | Genero Report Writer BDL Functions |
.45 | Salt Lake Winter Olympics 2002 Music Game |
.47 | FreeBSD |
.477 | MNS Shape Definition Companion Format |
.49 | Salt Lake City Game Music |
.4bit | GoDot Picture Image |
.4bt | GoDot Picture Format |
.4cm | ClickyMouse Macro Set |
.4db | 4D Database Structure Format |
.4dc | 4th Dimension Compiled Structure |
.4dd | 4D Database Data Format |
.4dl | 4th Dimension Database Log Format |
.4dr | 4th Dimension Data Resource |
.4ds | 4th Dimension Database Windows Data Segment |
.4dv | 4D View Ultrasound Format |
.4dx | 4th Dimension Plugin |
.4fi | 4th Dimension Insider Format |
.4fs | Puppy Linux Save State Format |
.4ge | IBM Informix 4GL Compiled Source Code |
.4gl | Informix 4GL Language Source Code |
.4lk | 4th Dimension Database |
.4mp | 4-MP3 Database Format |
.4mt | MacroToolbar Set |
.4pk | Perfect Keyboard Macro Set |
.4pp | PhotoParade Slideshow |
.4sw | 4DOS Swap |
.4tw | Macro Toolworks Macro Set |
.4ug | 4th Dimension Database |
.4ui | ForeUI Plot Format |
.4vr | 4th Dimension Database Windows Saved Variable |
.4w7 | 4D Write Document |
.4wt | 4D Write Template |
.4zx | Genero Zoom Module Settings |
.5 | FreeBSD |
.500 | Linux |
.509 | Internet Security Certificate |
.555 | Black & White Weather Settings Format |
.5a | Linux |
.5d | Microsoft Works |
.5vw | 5Views Packet Capture |
.5xb | POD HD500X Bundle |
.5xs | POD HD500X Set |
.6 | IBM Embedded ViaVoice Voice Type Languages Scripts Data |
.602 | T602 Document |
.60d | CCTV Video Clip Format |
.669 | 8 Channels MOD 669 Module |
.67c | FLEXnet Manager |
.695 | RISC OS GIF Image |
.697 | RISC OS PCX Bitmap Image |
.69c | RISC OS BMP Windows Bitmap Image |
.6cm | Triton FastTracker 6 Channel Music Module Format |
.7 | The 7th Guest |
.7-z | 7z Compressed Archive |
.7-zip | 7z Compressed Archive |
.73b | TI-73 Backup Format |
.73c | Texas Instruments TI-73 Complex Number Format |
.73i | TI Bitmap Format |
.73k | TI-73 Application |
.73l | TI-73 Data List Format |
.73u | TI-73 Explorer Operating System Format |
.75 | Ventura Publisher 75x75 Dpi Display Font |
.787 | AVTECH CCTV Video Format |
.7ini | Adobe Extensions Manager |
.7z | 7-ZIP Compressed 7z Archive Format |
.7z.001 | Split Multi-volume 7-ZIP Compressed File Archive (part 1) |
.7z.002 | Split Multi-volume 7-ZIP Compressed File Archive (part 2) |
.7z.003 | Split Multi-volume 7-ZIP Compressed File Archive (part 3) |
.7z.004 | Split Multi-volume 7-ZIP Compressed File Archive (part 4) |
.7z.005 | Split Multi-volume 7-ZIP Compressed File Archive (part 5) |
.7z.006 | Split Multi-volume 7-ZIP Compressed File Archive (part 6) |
.7z.007 | Split Multi-volume 7-ZIP Compressed File Archive (part 7) |
.7z.008 | Split Multi-volume 7-ZIP Compressed File Archive (part 8) |
.7z.009 | Split Multi-volume 7-ZIP Compressed File Archive (part 9) |
.7z.010 | Split Multi-volume 7-ZIP Compressed File Archive (part 10) |
.7z.011 | Split Multi-volume 7-ZIP Compressed File Archive (part 11) |
.7z.012 | Split Multi-volume 7-ZIP Compressed File Archive (part 12) |
.7z.013 | Split Multi-volume 7-ZIP Compressed File Archive (part 13) |
.7z.014 | Split Multi-volume 7-ZIP Compressed File Archive (part 14) |
.7z.015 | Split Multi-volume 7-ZIP Compressed File Archive (part 15) |
.7z.016 | Split Multi-volume 7-ZIP Compressed File Archive (part 16) |
.7z.017 | Split Multi-volume 7-ZIP Compressed File Archive (part 17) |
.7z.018 | Split Multi-volume 7-ZIP Compressed File Archive (part 18) |
.7z.019 | Split Multi-volume 7-ZIP Compressed File Archive (part 19) |
.7z.020 | Split Multi-volume 7-ZIP Compressed File Archive (part 20) |
.7z.021 | Split Multi-volume 7-ZIP Compressed File Archive (part 21) |
.7z.022 | Split Multi-volume 7-ZIP Compressed File Archive (part 22) |
.7z.023 | Split Multi-volume 7-ZIP Compressed File Archive (part 23) |
.7z.024 | Split Multi-volume 7-ZIP Compressed File Archive (part 24) |
.7z.025 | Split Multi-volume 7-ZIP Compressed File Archive (part 25) |
.7z.026 | Split Multi-volume 7-ZIP Compressed File Archive (part 26) |
.7z.027 | Split Multi-volume 7-ZIP Compressed File Archive (part 27) |
.7z.028 | Split Multi-volume 7-ZIP Compressed File Archive (part 28) |
.7z.029 | Split Multi-volume 7-ZIP Compressed File Archive (part 29) |
.7z.030 | Split Multi-volume 7-ZIP Compressed File Archive (part 30) |
.7z.031 | Split Multi-volume 7-ZIP Compressed File Archive (part 31) |
.7z.032 | Split Multi-volume 7-ZIP Compressed File Archive (part 32) |
.7z.033 | Split Multi-volume 7-ZIP Compressed File Archive (part 33) |
.7z.034 | Split Multi-volume 7-ZIP Compressed File Archive (part 34) |
.7z.035 | Split Multi-volume 7-ZIP Compressed File Archive (part 35) |
.7z.036 | Split Multi-volume 7-ZIP Compressed File Archive (part 36) |
.7z.037 | Split Multi-volume 7-ZIP Compressed File Archive (part 37) |
.7z.038 | Split Multi-volume 7-ZIP Compressed File Archive (part 38) |
.7z.039 | Split Multi-volume 7-ZIP Compressed File Archive (part 039) |
.7zip | 7-Zip 7z Compressed Archive |
.8 | IBM Embedded ViaVoice Voice Type Languages Scripts Data |
.822 | Pro/Engineer WildFire |
.82i | TI Bitmap |
.83i | TI Bitmap |
.83p | TI-83 Calculator Program |
.85 | Ventura Publisher 85x85 Dpi Display Font |
.850 | Visual Foxpro 98 |
.852 | Microsoft Visual FoxPro |
.85i | TI Bitmap |
.866 | Visual Foxpro 98 |
.86i | TI Bitmap |
.890 | Cavena Subtitles Format |
.89i | TI Bitmap |
.89k | TI-89 Application Format |
.89u | Texas Instruments TI-89 OS Upgrade |
.8b? | Photoline Extension |
.8ba | Adobe Photoshop Extension |
.8bam | Adobe Photoshop For Mac Plugin |
.8bbr | Adobe Photoshop Brushes |
.8bc | Adobe Photoshop 5.0 Sdk Plugins Format |
.8bco | Adobe Photoshop For Mac Color Table |
.8bct | Adobe Photoshop For Mac Palette |
.8bdt | Adobe Photoshop For Mac Duotone |
.8be | Adobe Plug-in Filter Format |
.8bem | Adobe Photoshop Path |
.8bf | Adobe Plug-in Filter Format |
.8bfk | Adobe Photoshop For Mac Commands And Plugins |
.8bfm | Adobe Photoshop For Mac Filter |
.8bi | Adobe Photoshop Plugins Formats Format |
.8bi8 | Adobe PhotoShop Plugin Format |
.8bim | Adobe Photoshop Related |
.8bl | Adobe PhotoShop Plugin Format |
.8bp | Adobe PhotoShop Import |
.8bpf | Adobe Photoshop For Mac Preference |
.8bpi | Adobe Photoshop Extension |
.8bps | Adobe Photoshop |
.8bs | Adobe Photoshop Selection Extension |
.8bx | Adobe PhotoDeluxe Extension |
.8bxm | Adobe Photoshop For Mac Extension |
.8by | Adobe PhotoDeluxe Extension |
.8bym | Adobe Photoshop |
.8cm | Triton FastTracker 8 Channel Music Module Format |
.8ld | Overlord 2 Language Format |
.8li | Adobe Photoshop Scripting Plugin |
.8ly | Adobe Photoshop Plugin |
.8m | Adobe PageMaker Math 8 Printer Font |
.8med | Amiga OctaMed Music Format |
.8pbs | Adobe Photoshop Macintosh Format |
.8st | 8start Launcher Settings Format |
.8svx | Amiga 8-bit Sound |
.8ty | Adobe Photoshop |
.8u | Adobe Pagemaker Roman 8 Extended Character Set Printer Font |
.8xc | Texas Instruments TI-82-Plus Complex |
.8xg | Texas Instruments TI-83/84 Plus Group Format |
.8xi | TI-83/84 Plus Picture Format |
.8xk | TI-82 Plus Application Format |
.8xp | TI-83 Plus Calculator Program |
.8xs | Texas Instruments TI-83/84 Plus String Format |
.8xu | Texas Instruments TI-83 Plus Operating System Format |
.8xv | Texas Instruments TI-83/84 Plus Variable Format |
.9 | IBM Embedded ViaVoice Voice Type Languages Scripts Data |
.9.png | NinePatchDrawable Image |
.906 | Calcomp Plotter |
.91 | Ventura Publisher 91x91 Dpi Display Font |
.917 | Trend Antivirus Format |
.92d | Texas Instruments TI-92 |
.92i | TI Bitmap |
.96 | Corel Ventura Publisher 96x96 Dpi Display Font |
.999 | Sage Backup |
.9kp | Doom Archived TGA Graphics |
.9m1 | WinRAR Split Archive Part 1 |
Las extensiones de archivo por defecto no se muestran a los usuarios. Para cambiarlo, entra en Panel de control, selecciona la opción Vista y personalización a continuación Opciones de carpetas. Después seleccionaVista y encuentra la opción"Ocultar las extensiones de tipos de archivo conocidos". Esta opción tiene que estardesmarcada(vacía) y aceptar con el botón OK.